h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Ceramics International | 88 | 106 |
2. | Journal of the European Ceramic Society | 64 | 85 |
3. | Journal of the American Ceramic Society | 53 | 68 |
4. | International Journal of Refractory Metals and Hard Materials | 43 | 54 |
5. | Journal of Asian Ceramic Societies | 29 | 44 |
6. | Journal of Advanced Ceramics | 25 | 29 |
7. | International Journal of Applied Ceramic Technology | 23 | 32 |
8. | Journal of the Ceramic Society of Japan | 21 | 30 |
9. | International Journal of Applied Glass Science | 21 | 27 |
10. | Journal of the Korean Ceramic Society | 20 | 27 |
11. | Advances in Applied Ceramics | 18 | 29 |
12. | Boletín de la Sociedad Española de Cerámica y Vidrio | 18 | 29 |
13. | Journal of Electroceramics | 18 | 28 |
14. | Journal of the Australian Ceramic Society | 15 | 21 |
15. | Journal of Ceramic Science and Technology | 15 | 19 |
16. | Cerâmica | 14 | 21 |
17. | Processing and Application of Ceramics | 14 | 17 |
18. | Journal of Advanced Dielectrics | 13 | 20 |
19. | Refractories and Industrial Ceramics | 13 | 15 |
20. | Glass and Ceramics | 12 | 16 |
Dates and citation counts are estimated and are determined automatically by a computer program.