h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Progress in Energy and Combustion Science | 72 | 156 |
2. | Combustion and Flame | 64 | 88 |
3. | Proceedings of the Combustion Institute | 50 | 65 |
4. | Journal of the Energy Institute | 43 | 63 |
5. | Fire Safety Journal | 37 | 45 |
6. | SAE International Journal of Engines | 35 | 48 |
7. | Journal of Propulsion and Power | 33 | 44 |
8. | Journal of Turbomachinery | 33 | 44 |
9. | International Journal of Engine Research | 31 | 45 |
10. | Journal of Engineering for Gas Turbines and Power | 31 | 38 |
11. | Fire Technology | 27 | 38 |
12. | Propellants, Explosives, Pyrotechnics | 24 | 35 |
13. | Combustion Science and Technology | 24 | 32 |
14. | AIAA/SAE/ASEE Joint Propulsion Conference | 24 | 30 |
15. | Propulsion and Power Research | 24 | 30 |
16. | Fire and Materials | 23 | 29 |
17. | Shock Waves | 22 | 30 |
18. | SAE International Journal of Fuels and Lubricants | 22 | 29 |
19. | Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy | 21 | 29 |
20. | Combustion Theory and Modelling | 20 | 24 |
Dates and citation counts are estimated and are determined automatically by a computer program.