h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Petroleum Science and Engineering | 66 | 78 |
2. | Journal of Natural Gas Science and Engineering | 63 | 85 |
3. | Marine and Petroleum Geology | 56 | 75 |
4. | SPE Journal | 51 | 73 |
5. | Egyptian Journal of Petroleum | 45 | 66 |
6. | Petroleum Exploration and Development | 44 | 59 |
7. | American Association of Petroleum Geologists Bulletin | 35 | 51 |
8. | SPE Reservoir Evaluation & Engineering | 31 | 48 |
9. | Petroleum | 30 | 57 |
10. | Petroleum Science and Technology | 29 | 34 |
11. | Natural Gas Industry B | 27 | 38 |
12. | Petroleum Science | 27 | 37 |
13. | SPE Production & Operations | 27 | 37 |
14. | Journal of Petroleum Exploration and Production Technology | 27 | 33 |
15. | Oil & Gas Science and Technology–Revue d’IFP Energies nouvelles | 23 | 36 |
16. | Energy Exploration & Exploitation | 21 | 33 |
17. | Advances in Geo-Energy Research | 21 | 30 |
18. | Petroleum Chemistry | 21 | 27 |
19. | SPE Drilling & Completion | 20 | 26 |
20. | Petroleum Geoscience | 20 | 24 |
Dates and citation counts are estimated and are determined automatically by a computer program.