Indexul h5 este indexul h pentru articole publicate în ultimii 5 ani încheiați. Acesta este cel mai mare număr h astfel încât h articole publicate în 2015-2019 să aibă cel puțin h referințe bibliografice fiecare.ascundeți
h5 mediu pentru o publicație este numărul mediu de citări pentru articolele care alcătuiesc indexul h5 al acesteia.ascundeți
Publicație | index h5 | h5 mediu | |
---|---|---|---|
1. | Combustion and Flame | 66 | 88 |
2. | Progress in Energy and Combustion Science | 62 | 133 |
3. | Proceedings of the Combustion Institute | 57 | 71 |
4. | Journal of the Energy Institute | 37 | 54 |
5. | SAE International Journal of Engines | 36 | 43 |
6. | Fire Safety Journal | 31 | 40 |
7. | Journal of Propulsion and Power | 31 | 37 |
8. | Journal of Turbomachinery | 30 | 41 |
9. | International Journal of Engine Research | 30 | 36 |
10. | Journal of Engineering for Gas Turbines and Power | 29 | 39 |
11. | Fire Technology | 24 | 36 |
12. | Propellants, Explosives, Pyrotechnics | 24 | 32 |
13. | SAE International Journal of Fuels and Lubricants | 22 | 29 |
14. | AIAA/SAE/ASEE Joint Propulsion Conference | 22 | 27 |
15. | Combustion Science and Technology | 22 | 27 |
16. | Shock Waves | 21 | 28 |
17. | Fire and Materials | 20 | 26 |
18. | Propulsion and Power Research | 20 | 25 |
19. | Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy | 19 | 31 |
20. | Combustion Theory and Modelling | 18 | 24 |
Datele și numărul de citate sunt estimate și determinate automat de un program de computer.