H5-индекс – индекс Хирша для статей, опубликованных за последние 5 полных лет. H5-индекс равен h, если каждая из h статей, опубликованных в 2015–2019 гг., процитирована по крайней мере h раз.скрыть
H5-медиана представляет собой медиану числа цитирований публикаций, которые входят в h5-индекс.скрыть
Публикация | h5-индекс | h5-медиана | |
---|---|---|---|
1. | Nature | 376 | 552 |
2. | The New England Journal of Medicine | 365 | 639 |
3. | Science | 356 | 526 |
4. | The Lancet | 301 | 493 |
5. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 299 | 509 |
6. | Advanced Materials | 273 | 369 |
7. | Nature Communications | 273 | 366 |
8. | Cell | 269 | 417 |
9. | Chemical Reviews | 267 | 438 |
10. | Chemical Society reviews | 240 | 368 |
11. | Journal of the American Chemical Society | 236 | 324 |
12. | Angewandte Chemie | 229 | 316 |
13. | Proceedings of the National Academy of Sciences | 228 | 299 |
14. | JAMA | 220 | 337 |
15. | Nucleic Acids Research | 219 | 475 |
16. | Physical Review Letters | 209 | 288 |
17. | International Conference on Learning Representations | 203 | 359 |
18. | Journal of Clinical Oncology | 202 | 300 |
19. | Renewable and Sustainable Energy Reviews | 201 | 263 |
20. | Energy & Environmental Science | 199 | 289 |
21. | Neural Information Processing Systems | 198 | 377 |
22. | ACS Nano | 193 | 257 |
23. | Nature Materials | 184 | 283 |
24. | The Lancet Oncology | 183 | 300 |
25. | Nano Letters | 183 | 241 |
26. | Advanced Energy Materials | 181 | 250 |
27. | Nature Genetics | 180 | 266 |
28. | Scientific Reports | 178 | 226 |
29. | IEEE/CVF International Conference on Computer Vision | 176 | 295 |
30. | PLoS ONE | 175 | 237 |
31. | Nature Medicine | 173 | 288 |
32. | Advanced Functional Materials | 172 | 221 |
33. | International Conference on Machine Learning (ICML) | 171 | 309 |
34. | The Astrophysical Journal | 167 | 231 |
35. | Circulation | 166 | 260 |
36. | Journal of the American College of Cardiology | 164 | 232 |
37. | Journal of Materials Chemistry A | 161 | 216 |
38. | Nature Nanotechnology | 160 | 272 |
39. | ACS Applied Materials & Interfaces | 160 | 200 |
40. | Journal of High Energy Physics | 158 | 209 |
41. | Nature Biotechnology | 154 | 269 |
42. | Journal of Cleaner Production | 154 | 208 |
43. | Neuron | 154 | 199 |
44. | European Heart Journal | 153 | 245 |
45. | Applied Catalysis B: Environmental | 153 | 189 |
46. | Nature Neuroscience | 152 | 219 |
47. | Nature Methods | 151 | 242 |
48. | BMJ | 150 | 222 |
49. | Accounts of Chemical Research | 149 | 220 |
50. | Gastroenterology | 148 | 222 |
51. | Physical Review D | 148 | 208 |
52. | Blood, The Journal of the American Society of Hematology | 148 | 192 |
53. | Cochrane Database of Systematic Reviews | 147 | 218 |
54. | Nano Energy | 147 | 192 |
55. | American Economic Review | 146 | 227 |
56. | ACS Catalysis | 146 | 207 |
57. | Monthly Notices of the Royal Astronomical Society | 146 | 193 |
58. | European Conference on Computer Vision | 144 | 286 |
59. | Nature Photonics | 144 | 245 |
60. | Computers in Human Behavior | 144 | 198 |
61. | Applied Energy | 143 | 185 |
62. | Science Advances | 142 | 213 |
63. | Nature Physics | 140 | 217 |
64. | Chemistry of Materials | 140 | 189 |
65. | IEEE Communications Surveys & Tutorials | 138 | 248 |
66. | Environmental Science & Technology | 138 | 185 |
67. | Nature Reviews. Molecular Cell Biology | 137 | 264 |
68. | Immunity | 137 | 204 |
69. | Cell Metabolism | 137 | 191 |
70. | Nature Climate Change | 136 | 213 |
71. | Science Translational Medicine | 136 | 202 |
72. | Meeting of the Association for Computational Linguistics (ACL) | 135 | 220 |
73. | Chemical engineering journal | 134 | 171 |
74. | Molecular Cell | 133 | 181 |
75. | Clinical Cancer Research | 133 | 177 |
76. | Chemical communications (Cambridge, England) | 132 | 158 |
77. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 131 | 261 |
78. | Science of The Total Environment | 131 | 176 |
79. | Nanoscale | 131 | 169 |
80. | IEEE Communications Magazine | 130 | 190 |
81. | Nature Immunology | 130 | 189 |
82. | Journal of Hepatology | 130 | 188 |
83. | European Urology | 130 | 187 |
84. | The Journal of Clinical Investigation | 130 | 179 |
85. | Nature Energy | 129 | 235 |
86. | The Lancet Infectious Diseases | 129 | 189 |
87. | IEEE Transactions on Industrial Electronics | 129 | 174 |
88. | Cell Reports | 128 | 165 |
89. | Physical Review B | 128 | 156 |
90. | Nature Reviews Cancer | 127 | 246 |
91. | Diabetes Care | 127 | 209 |
92. | The Journal of Physical Chemistry Letters | 127 | 193 |
93. | Circulation Research | 127 | 187 |
94. | Annals of the Rheumatic Diseases | 127 | 183 |
95. | eLife | 127 | 159 |
96. | AAAI Conference on Artificial Intelligence | 126 | 183 |
97. | Bioinformatics | 125 | 207 |
98. | Annals of Oncology | 125 | 199 |
99. | Nature Reviews Immunology | 124 | 265 |
100. | Gut | 124 | 193 |
Оценка и определение дат и числа цитирований автоматически выполняется компьютерной программой.