H5-индекс – индекс Хирша для статей, опубликованных за последние 5 полных лет. H5-индекс равен h, если каждая из h статей, опубликованных в 2017–2021 гг., процитирована по крайней мере h раз.скрыть
H5-медиана представляет собой медиану числа цитирований публикаций, которые входят в h5-индекс.скрыть
Публикация | h5-индекс | h5-медиана | |
---|---|---|---|
1. | Trends in Cognitive Sciences | 109 | 165 |
2. | Psychonomic Bulletin & Review | 67 | 95 |
3. | Cognition | 62 | 82 |
4. | Cortex | 60 | 80 |
5. | Neuropsychologia | 58 | 71 |
6. | Journal of Experimental Psychology: General | 57 | 75 |
7. | Social Cognitive and Affective Neuroscience | 50 | 68 |
8. | Cognition and Emotion | 48 | 63 |
9. | Consciousness and Cognition | 47 | 61 |
10. | Journal of Cognitive Neuroscience | 45 | 57 |
11. | Journal of Memory and Language | 44 | 68 |
12. | Journal of Experimental Psychology: Learning, Memory, and Cognition | 44 | 61 |
13. | Bilingualism: Language and Cognition | 42 | 60 |
14. | Quarterly Journal of Experimental Psychology | 41 | 56 |
15. | Journal of Experimental Psychology: Human Perception and Performance | 38 | 50 |
16. | Brain and Cognition | 37 | 56 |
17. | Language, Cognition and Neuroscience | 36 | 47 |
18. | Topics in Cognitive Science | 35 | 54 |
19. | Cognitive Psychology | 35 | 53 |
20. | Journal of Applied Research in Memory and Cognition | 35 | 51 |
Оценка и определение дат и числа цитирований автоматически выполняется компьютерной программой.